The heat recovery chiller is a new type of energy recovery chiller. It has one more heat recovery device than conventional chillers,it is an economical chiller. It can produce hot water for free at the same time when making cold water. The hot water temperature can reach up to 70 degrees. It is very suitable for hotels, guesthouses and pharmaceuticals, electronic constant temperature and humidity workshops and other places that have both cold and heat requirements.
Heat recovery chillers types
Heat recovery chillers can be divided into two types: partial heat recovery and full heat recovery according to the amount of recovery. Partial heat recovery can recover 30% of the heat energy of the cooling capacity, while full heat recovery can recover the cooling capacity + The equivalent amount of heat energy of the input power.
The main features of the heat recovery chillers:
The economic benefits of heat recovery chillers are not only energy recovery, but also reducing heat pollution to the environment. For example, a 1000kw heat recovery chiller, operating for 110 days a year, 12 hours a day, with a load rate of 70%, and an energy price of 1 CNY/kw.h, can save 277,200 CNY in hot water costs and reduce heat energy emissions by 277,200kw.h, which is equivalent to saving 34 tons of standard coal, 90 tons of carbon dioxide emissions.
H.Stars Project Reference of Heat Recovery chiller
Hotel, Hunan | 40STE-6720WM8B |
Hot Spring Hotel | 40STD-3280WM4B2 |
Mayor* Hotel Co., Ltd. | 40STD-E1750WDB |
Hong* Real Estate Development Co., Ltd. | 40STD-E1630HDB |
Hotel Jixi, Anhui | 40STD-F1600HDB3*2 |
Hotel Wuzhou | 40STC-1400WDBE、710WDBE |
Golden * Coast City Plaza | 40STD-E1280WS*3 |
Red Hotel | 40STC-1100WDBE |
Sunshine Pearl* Hot Spring Technology Development Co., Ltd. | 40STD-820HSB2、1050HDB2 |
South* Hotel | 40STE-340ASB3*2 |
Jing* Injection Co., Ltd. | 40STD-1400WDB3 |
Pharmaceutical Co., Ltd. | 40STC-1200WDBE |
Mineral Processing Reagent Co., Ltd. | 40STD-620DSLB3*2 |
Pharmaceutical (Hefei) Co., Ltd. | 40STD-620WDBI3 |
Pharmaceutical Co., Ltd. | 40STD-F710DSSB3、F880WSB3、F440WSB3 |
Li Technology Co., Ltd. | 40STD-240WSB3、 40STD-790WDSLB3 |
Microelectronics Co., Ltd. | 40STD-1210WSBI3 |
Semiconductor Technology Co., Ltd. | 40STD-F690WSB2、180HSB2 |
Milk Co., Ltd. | 70STE-1270WDHBE、240WDLBE、505WDHBE、 40STD-260DSLB3 |
mei Dairy Co., Ltd. | 40STD-1160WDB3*4 40STD-E790WDB*3、790WDB2 |
For more above detailed project information with heat recovery system from H.Stars Group, welcome to contact us at email sales@hstars.com.cn
评论
发表评论